
Terrasym Resources
Browse through our labels, sell sheets, treatment instructions and more. If you have any questions, don’t hesitate to contact a member of our team.
Terrasym Satisfaction Promise
NewLeaf Symbiotics is offering new customers our Farmer Satisfaction Promise for the 2022 season to remove any potential perceived risk the farmer may have around technology adoption. Find out how NewLeaf will refund the farmer up to the cost of the product and guarantee satisfaction.

Terrasym 401 for Soybeans
Product Information Sheets
Seed Treatment & Planter Box Application Instructions
Terrasym 401 for Soybeans
Terrasym 401 Talc USA CoPack Planter Box Application Instructions (.pdf)
Product Labels
Soybean Treatment Calculator
*Calculations based on soybeans sold as 140,000 seed count units at 2,800 seeds per pound. Please refer to seed bag tag for seed size information. This tool has been developed to help determine use rates for Terrasym 401 products for soybean. It does not replace the approved label for this product.
Terrasym 409 for Soybeans
Product Information Sheets
Treatment & Application Instructions
Terrasym 409 Talc USA CoPack Planter Box Application Instructions (.pdf)
Product Labels
Terrasym 450 for Corn
Product Information Sheets
Treatment & Application Instructions
Terrasym 450 for Corn
Terrasym 450 Talc USA CoPack Planter Box Application Instructions (.pdf)
Product Labels
Terrasym 450 for Corn Treatment Table
Use the below table to formulate your treatment needs.
Units of Seed | Terrasym 450 Powder | Water | Slurry Yield | Slurry Weight | ||||||||||||
g | kg | oz. | lb. | ml | L | fl.oz. | gal | ml | L | fl.oz. | gal | g | kg | oz. | lb. | |
10 | 145 | 0.15 | 5.1 | 0.32 | 435 | .04 | 15 | 0.11 | 588 | .06 | 20 | .2 | 553 | 0.6 | 19 | 1.2 |
20 | 290 | 0.29 | 10.2 | 0.64 | 870 | .09 | 29 | 0.23 | 1175 | 1.2 | 40 | .3 | 1105 | 1.1 | 39 | 2.4 |
30 | 435 | 0.44 | 15.3 | 0.95 | 1305 | 1.3 | 44 | 0.34 | 1736 | 1.8 | 60 | .5 | 1658 | 1.7 | 58 | 3.7 |
40 | 580 | 0.58 | 20.5 | 1.27 | 1740 | 1.7 | 59 | 0.46 | 2350 | 2.4 | 80 | .6 | 2210 | 2.2 | 78 | 4.9 |
45 | 653 | 0.66 | 23.0 | 1.43 | 1958 | 1.0 | 67 | 0.52 | 2644 | 2.7 | 90 | .7 | 2487 | 2.5 | 88 | 5.5 |
50 | 725 | 0.73 | 25.5 | 1.59 | 2175 | 2.2 | 74 | 0.57 | 2938 | 2.9 | 99 | .8 | 2763 | 2.8 | 97 | 6.1 |
50 | 1450 | 1.46 | 60.0 | 3.18 | 4350 | 4.4 | 148 | 1.14 | 5874 | 5.8 | 198 | 1.6 | 5526 | 5.6 | 194 | 12.2 |
General Terrasym Resources
Product Information Sheets
Logos
